
- #
- 22
- Name
- Luke Baptiste
- Nationality
England
- Position
- Midfielder
- Current Team
- Dover Athletic
- Birthday
- 22nd May 2003
- Age
- 19
Teenage midfielder who put pen-to-paper on a professional deal with the club last April.
The Academy graduate made his senior debut as a second-half substitute in the FA Trophy defeat against Bromley at Crabble last December.
Made his National League debut at FC Halifax Town last March and went on to make a further 10 appearances.
Kent Senior Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League South
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Pre-Season Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FA Trophy
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 3 - 1National League South
2022-2023
Crabble Athletic Ground Dover Athletic v Braintree Town |
![]() ![]() 0 - 2National League South
2022-2023
Bob Lucas Stadium Weymouth FC v Dover AthleticAttendance: 828 Away Scorers: Jordan Higgs, Luke Wanadio
|