
- #
- 19
- Name
- Noah Carney
- Nationality
England
- Position
- Forward
- Current Team
- Dover Athletic
- Birthday
- 18th February 2004
- Age
- 19
Former Academy striker who signed his first professional contract with the club in June 2022.
The 18-year-old England Schoolboys International made nine National League appearances last season.
He also scored 15 goals in 10 games for the Academy team.
National League South
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pre-Season Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FA Trophy
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2022-2023 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Started | Subbed on |
---|---|---|---|---|---|---|---|---|
2021-2022 | Dover Athletic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Results
![]() ![]() 3 - 1National League South
2022-2023
Crabble Athletic Ground Dover Athletic v Braintree Town |
![]() ![]() 0 - 2National League South
2022-2023
Bob Lucas Stadium Weymouth FC v Dover AthleticAttendance: 828 Away Scorers: Jordan Higgs, Luke Wanadio
|
![]() 1 - 1The FA Cup
2021-2022
Crabble Athletic Ground Dover Athletic v Yate Town FC |
![]() ![]() 0 - 1National League
2021-2022
Crabble Athletic Ground Dover Athletic v Bromley |
![]() ![]() 4 - 1National League
2021-2022
The Silverlake Stadium Eastleigh FC v Dover AthleticAttendance: 1745
|